Stats Career Salary Prediction

Riley Garcia (2022)

Team: Western Bulldogs

Position: Forward

DOB: 2001-01-30

Type:

Drafted:

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 0 0 0 MCG 0 361,900 361,900 0 0
2 0 0 0 Ethiad Stadium 0 361,900 361,900 0 0
3 0 0 0 Ethiad Stadium 0 361,900 361,900 0 0
4 0 0 0 MCG 0 361,900 361,900 0 0
5 8 0 0 Ethiad Stadium 0 361,900 361,900 8 8
6 8 0 0 Eureka 0 361,900 361,900 8 8
7 8 0 0 Ethiad Stadium 0 361,900 361,900 8 8
8 8 0 0 Adelaide Oval 0 361,900 361,900 8 8
9 8 0 0 Ethiad Stadium 0 361,900 361,900 8 8
10 8 0 0 Eureka 0 361,900 361,900 8 8
11 8 0 0 Optus Stadium 0 361,900 361,900 8 8
12 8 0 0 Ethiad Stadium 0 361,900 361,900 8 8
13 0 0 Bye 0 361,900 361,900 8 8
13 0 0 Bye 0 361,900 361,900 8 8
13 0 0 Bye 0 361,900 361,900 8 8
14 8 0 0 Giants Stadium 0 361,900 361,900 8 8
15 8 0 0 Ethiad Stadium 0 361,900 361,900 8 8
16 8 0 0 Gabba 0 361,900 361,900 8 8
17 25 0 0 SCG 0 361,900 361,900 42 8
18 36 0 0 Ethiad Stadium 0 361,900 341,400 57 8
19 43 0 0 Ethiad Stadium 0 365,100 341,400 64 8
20 42 0 0 Simonds Stadium 0 380,500 341,400 64 8
21 44 0 0 Ethiad Stadium 0 388,500 341,400 64 8
22 44 0 0 Ethiad Stadium 0 388,500 341,400 64 8
23 44 0 0 Aurora Stadium 0 388,500 341,400 64 8
Salary
361,900
361,900
361,900
361,900
361,900
361,900
361,900
361,900
361,900
361,900
361,900
361,900
361,900
361,900
361,900
361,900
361,900
341,400
365,100
380,500
388,500
388,500
388,500
380,748
372,216
358,358
348,346